Central Govt. De-lists 29 Agencies Authorized to Issue Certificates of Origin-(Non Preferential) from Appendix 2E of FTP, 2023 [Read Notification]

Central- Govt- Authorized – Certificates – Origin-Non- Preferential- Appendix -TAXSCAN
Central- Govt- Authorized – Certificates – Origin-Non- Preferential- Appendix -TAXSCAN
The Directorate of Foreign Trade (DGFT) has issued Public Notice no. F. No. 01/93/180/28/AM-19/PC.II(B)/E-16025 on 20th September 2023, announcing the removal of authorized agencies from the list of entities permitted to issue Certificates of Origin-(Non Preferential) as outlined in Appendix 2E of FTP, 2023. This action has been taken due to their failure to engage with DGFT or take any steps towards joining the e-CoO platform, despite repeated follow-ups and reminders.
Pursuant to Trade Notice No. 22/2023 dated 16.08.2023, whereby a final notice was given to those agencies enlisted under Appendix 2E of FTP, 2023 who have still not onboarded on the e-CoO platform for issuance of Certificate of Origin (Non-Preferential), to complete their on-boarding by 31st August 2023. However, 32 agencies failed to respond to the DGFT or initiate any action for on-boarding on the e-CoO platform despite follow-ups and reminders.
Accordingly, in exercise of powers conferred under paragraph 2.04 of the Foreign Trade Policy (FTP) 2023, the Director General of Foreign Trade hereby de-list the following 29 agencies from Appendix 2E of the FTP, 2023, who failed to initiate their process of on-boarding on the CDP platform, as under:
| S. No. | Name of the agency | State |
| 1 | Indian Society of Agribusiness Professionals | Delhi |
| 2 | International Society for Small and Medium | Delhi |
| 3 | North East Chamber of Commerce & Industry | Assam |
| 4 | Karnataka Small Scale Industries Association | Karnataka |
| 5 | Porbandar Chamber of Commerce & Industry | Gujarat |
| 6 | J&K Walnuts Exporters Association | J&K |
| 7 | The Kashmir Chamber of Commerce & Industry | J&K |
| 8 | Devi Ahilya Chamber of Commerce and Industries | Madhya Pradesh |
| 9 | The Soyabean Processors Association of India | Madhya Pradesh |
| 10 | Association of Merchants & Manufacturers of Textile Stores and Machinery(India) | Maharashtra |
| 11 | MVIRDC World Trade Centre | Maharashtra |
| 12 | Indo German Chamber of Commerce | Maharashtra |
| 13 | Associated Manipur Chamber of Commerce | Meghalaya |
| 14 | Federation of All Manipur Importers/Exporters Chamber of Commerce & Industry | Manipur |
| 15 | Border Trade Chamber of Commerce | Manipur |
| 16 | Meghalaya Mineral Exporters Chamber of Commerce | Manipur |
| 17 | Meghalaya International Exporters Chamber of Commerce | Manipur |
| 18 | Bhiwadi Manufacturer’s Association | Rajasthan |
| 19 | Federation of Rajasthan Trade and Industry | Rajasthan |
| 20 | Centre for Development of Stones (CDOS) | Rajasthan |
| 21 | The National Chamber of Commerce | Tamil Nadu |
| 22 | Salem Dharmapuri Chamber of Commerce | Tamil Nadu |
| 23 | Indo-Australian Chamber of Commerce | Tamil Nadu |
| 24 | Federation of Telangana Small (MSME) Industries Associations | Telangana |
| 25 | Tripura Exporters-Importers Chamber of Commerce | Tripura |
| 26 | Eastern U.P. Chambers of Commerce & Industry | Uttar Pradesh |
| 27 | Upper India Chamber of Commerce | Uttar Pradesh |
| 28 | Eastern UP Exporters Association | Uttar Pradesh |
| 29 | Federation of Biri, Biri Leaves & Tobacco Merchants | West Bengal |
To Read the full text of the Notification CLICK HERE
Support our journalism by subscribing to Taxscan premium. Follow us on Telegram for quick updates


