The Central Government has amended the Customs Tariff Value of certain goods including Palm oil, gold, silver, areca nuts ..etc vide notification no. 56/2023 published on 31st July 2023. The ministry already amended the same on 14th July 2023.
As per the notification, the Central Government within its jurisdiction and powers conferred by the Section 14(2) Customs Act, 1962 amended the Principal Notification No. 36/2001-Customs, dated the 3rd August 2001 in the public interest. The notification shall come into force on 1st August 2023.
TABLE 1
Sl No. | Chapter/ heading/subheading/ tariff item | Description of Goods | Tariff Value (US $Per Metric Tonne) (as per Notfi. No. 56/2023 of 31st July 2023) | Tariff Value (US $Per Metric Tonne) (as per Notfi. No. 53/2023 of 14th July 2023) |
1. | 1511 10 00 | Crude Palm Oil | 896 | 902 |
2. | 1511 90 10 | RBD Palm Oil | 925 | 914 |
3. | 1511 90 90 | Others – Palm Oil | 911 | 908 |
4 | 1511 10 00 | Crude Palmolein | 936 | 918 |
5. | 1511 90 20 | RBD Palmolein | 939 | 921 |
6. | 1511 90 90 | Others – Palmolein | 938 | 920 |
7. | 1507 10 00 | Crude Soya bean Oil | 1014 | 1008 |
8. | 7404 00 22 | Brass Scrap (all grades) | 4886 | 4761 |
TABLE 2
Sl.No. | Chapter/ heading/subheading/ tariff item | Description of Goods | Tariff Value (US $Per Metric Tonne) (as per Notfi. No. 56/2023 of 31st July 2023) | Tariff Value (US $Per Metric Tonne) (as per Notifi. No. 53/2023 of 14th July 2023) |
1 | 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 356 of the Notification No. 50/2017-Customs dated 30.06.2017 is availed | 629 per 10 grams | 630 per 10 grams |
2 | 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 357 of the Notification No. 50/2017-Customs dated 30.06.2017 is availed | 791 per kilogram | 792 per kilogram |
3 | 71 | (i) Silver, in any form, other than medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92; (ii) Medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92, other than imports of such goods through post, courier or baggage. Explanation. – For the purposes of this entry, silver in any form shall not include foreign currency coins, jewellery made of silver or articles made of silver | 791 per kilogram | 792 per kilogram |
4 | 71 | (i) Gold bars, other than tola bars, bearing manufacturer’s or refiner’s engraved serial number and weight expressed in metric units; (ii) Gold coins having gold content not below 99.5% and gold findings, other than imports of such goods through post, courier or baggage. Explanation. – For the purposes of this entry, ―gold findings means a small component such as a hook, clasp, clamp, pin, catch, screw back used to hold the whole or a part of a piece of Jewellery in place. | 629 per 10 grams | 630 per 10 grams |
TABLE 3
Sl.No. | Chapter/ heading/ subheading/tariff item | Description of Goods | Tariff Value (US $Per Metric Tonne) (as per Notfi. No. 56/2023 of 31st July 2023) | Tariff Value (US $Per Metric Tonne) (as per Notifi. No. 53/2023 of 14th July 2023) |
1 | 080280 | Areca nuts | 10379 (i.e., no change)” | 10379 (i.e., no change)” |
Support our journalism by subscribing to Taxscan premium. Follow us on Telegram for quick updates