In a notification dated December 4, 2024, the Ministry of Finance announced the imposition of provisional anti-dumping duties on imports of “Textured Tempered Coated and Uncoated Glass” from China and Vietnam. This measure follows preliminary findings by the Directorate General of Trade Remedies ( DGTR ) under the Customs Tariff Act, 1975, which identified injurious dumping practices.
Become a PF & ESIC expert with our comprehensive course – Enroll Now
The DGTR’s investigation Report on November 5, 2024, detailed
The notification explains anti-dumping duties applicable for six months ( unless altered earlier ). Rates range from USD 565 to USD 677 per metric ton, depending on the producer. These rates apply to imports from China and Vietnam and include specific exporters such as Shaanxi Topray Solar Co., Anhui Flat Solar Glass Co., and others.
The duties cover textured and toughened (tempered) coated and uncoated glass products classified under tariff headings 7003, 7005, 7007, among others. Provisions also extend to unspecified producers in these countries under certain conditions.
Duties are payable in Indian Rupees, with exchange rates determined as per Section 14 of the Customs Act, 1962. The duties come into force from the date of notification publication in the Official Gazette i.e 4th December 2024
Become a PF & ESIC expert with our comprehensive course – Enroll Now
Table
S. No. | Tariff Item | Description of Goods | Country of Origin | Country of Export | Producer | Duty Amount (USD) | Unit | Currency |
1 | 70071900 | Textured Toughened (Tempered) Coated and Uncoated Glass | China PR | China PR | Shaanxi Topray Solar Co., Ltd | 677 | MT | USD |
2 | -do- | -do- | China PR | China PR | Anhui Flat Solar Glass Co., Ltd & Flat Glass Group Co., Ltd | 677 | MT | USD |
3 | -do- | -do- | China PR | China PR | Anhui CSG New Energy Material Technology Co., Ltd | 677 | MT | USD |
4 | -do- | -do- | China PR | China PR | Dongguan CSG Solar Glass Co., Ltd | 673 | MT | USD |
5 | -do- | -do- | China PR | China PR | Wujiang CSG Glass Co., Ltd | 677 | MT | USD |
6 | -do- | -do- | China PR | China PR | Guangxi Xinyi Photovoltaic Industry Co., Ltd / Xinyi PV Products (Anhui) Holdings Ltd. | 673 | MT | USD |
/ Xinyi Solar (Suzhou) Ltd | ||||||||
7 | -do- | -do- | China PR | China PR | Zhangzhou Kibing Photovoltaic New Energy Technology Co., Ltd / Hunan Kibing Solar | 674 | MT | USD |
Technology Co., Ltd / Ningbo Kibing Photovoltaic Technology Co., Ltd | ||||||||
8 | -do- | -do- | China PR | All countries | Any producer other than those mentioned in serial numbers 1 to 7 | 677 | MT | USD |
9 | -do- | -do- | All countries | China PR | Any producer | 677 | MT | USD |
10 | -do- | -do- | Vietnam | Vietnam | F1 | 565 | MT | USD |
11 | -do- | -do- | Vietnam | All countries | Any producer other than those mentioned in serial number 10 | 565 | MT | USD |
12 | -do- | -do- | All countries | Vietnam | Any producer | 565 | MT | USD |
Support our journalism by subscribing to Taxscan premium. Follow us on Telegram for quick updates