With effect from today (07-07-2023), the Central Board of Indirect Taxes and Customs (CBIC) has announced the revised rates of exchange for conversion of foreign currencies for import and export of commodities.
The Central Board of Indirect Taxes and Customs determined that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto shall be the rate determined by the Central Board of Indirect Taxes and Customs in accordance with the powers granted by section 14 of the Customs Act, 1962.
SCHEDULE 1
S. No. | Foreign Currency | Rate of exchange of 1 unit of foreign currency equivalent to Indian rupees (For Imported Goods) | Rate of exchange of 1 unit of foreign currency equivalent to Indian rupees (For Export Goods) |
1 | Australian Dollar | 56.20 | 53.75 |
2 | Bahraini Dinar | 225.45 | 212.00 |
3 | Canadian Dollar | 63.05 | 60.95 |
4 | Chinese Yuan | 11.55 | 11.20 |
5 | Danish Kroner | 12.20 | 11.80 |
6 | EURO | 90.95 | 87.75 |
7 | Hong Kong Dollar | 10.70 | 10.35 |
8 | Kuwaiti Dinar | 276.60 | 260.05 |
9 | New Zealand Dollar | 52.40 | 50.05 |
10 | Norwegian Kroner | 7.85 | 7.60 |
11 | Pound Sterling | 106.45 | 102.95 |
12 | Qatari Riyal | 23.35 | 21.90 |
13 | Saudi Arabian Riyal | 22.65 | 21.30 |
14 | Singapore Dollar | 61.90 | 59.95 |
15 | South African Rand | 4.55 | 4.25 |
16 | Swedish Kroner | 7.65 | 7.40 |
17 | Swiss Franc | 93.55 | 90.00 |
18 | Turkish Lira | 3.25 | 3.05 |
19 | UAE Dirham | 23.15 | 21.75 |
20 | US Dollar | 83.25 | 81.55 |
SCHEDULE 2
S. No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees (For Imported Goods) | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees (For Export Goods) |
1 | Japanese Yen | 58.10 | 56.25 |
2 | Korean Won | 6.50 | 6.15 |
Support our journalism by subscribing to Taxscan premium. Follow us on Telegram for quick updates