Finance Ministry Raises Customs Tariff Value of Gold [Read Notification]
The Ministry of Finance revises customs tariff tables, raising the tariff value of gold to $1106 per 10 grams while keeping other rates unchanged
![Finance Ministry Raises Customs Tariff Value of Gold [Read Notification] Finance Ministry Raises Customs Tariff Value of Gold [Read Notification]](https://www.taxscan.in/wp-content/uploads/2025/04/Mere-Equivalent-Purity-Foreign-Gold-Criteria-Hold-Melted-Gold-Gold-Foreign-Origin-CESTAT-TAXSCAN.jpg)
The Central Board of Indirect Taxes and Customs (CBIC) under the Ministry of Finance issued Notification No. 28/2025-Customs (N.T.), dated April 23, 2025, revising the tariff value tables for various imported goods under the Customs Act, 1962.
Law Simplified with Tables, Charts & Illustrations – Easy to Understand - Click here
This notification will come into force on April 24, 2025, and substitutes the tariff value tables specified earlier under Notification No. 24/2025-Customs (N.T.), dated April 15, 2025. Most tariff values remain unchanged, but there is a notable upward revision in the tariff value of gold, which has been raised to USD 1106 per 10 grams. The tariff value of silver and other commodities like edible oils, brass scrap, and areca nuts remains unchanged.
Table 1: Tariff Values for Edible Oils and Brass Scrap
Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
1 | 1511 10 00 | Crude Palm Oil | 1158 (No Change) |
2 | 1511 90 10 | RBD Palm Oil | 1160 (No Change) |
3 | 1511 90 90 | Others – Palm Oil | 1159 (No Change) |
4 | 1511 10 00 | Crude Palmolein | 1174 (No Change) |
5 | 1511 90 20 | RBD Palmolein | 1177 (No Change) |
6 | 1511 90 90 | Others – Palmolein | 1176 (No Change) |
7 | 1507 10 00 | Crude Soybean Oil | 1064 (No Change) |
8 | 7404 00 22 | Brass Scrap (all grades) | 5698 (No Change) |
Table 2: Tariff Values for Gold and Silver
Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $) | |
1 | 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 356 of Notification No. 50/2017-Customs dated 30.06.2017 is availed | 1106 per 10 grams (Increased) | |
2 | 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 357 of Notification No. 50/2017-Customs dated 30.06.2017 is availed | 983 per kilogram (No Change) | |
3 | 71 | (i) Silver, in any form, other than medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92 (ii) Medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92, other than imports of such goods through post, courier, or baggage Explanation: For the purposes of this entry, silver in any form shall not include foreign currency coins, jewellery made of silver, or articles made of silver. | 983 per kilogram (No change) | |
4 | 71 | (i) Gold bars, other than tola bars, bearing the manufacturer’s or refiner’s engraved serial number and weight expressed in metric units (ii) Gold coins having gold content not below 99.5% and gold findings, other than imports of such goods through post, courier, or baggage Explanation: For the purposes of this entry, "gold findings" means a small component such as a hook, clasp, clamp, pin, catch, screw back used to hold the whole or a part of a piece of jewellery in place. | 1106 per 10 grams (Increased) | |
Table 3: Tariff Value for Areca Nuts
Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
1 | 080280 | Areca Nuts | 8140 (No Change) |
To Read the full text of the Notification CLICK HERE
Support our journalism by subscribing to Taxscan premium. Follow us on Telegram for quick updates