The Central Board of Indirect Taxes and Customs (CBIC) under the Ministry of Finance issued Notification No. 13/2025-Customs (N.T.), dated March 13, 2025, updating the tariff values for imported goods like edible oils, brass scrap, gold, silver, and areca nuts. These changes will take effect from March 14, 2025.
The tariff value for crude palm oil has gone down, and RBD palm oil and other palm oils have also slightly decreased compared to the previous rates. Similarly, Crude Palmolein, RBD Palmolein, and Other Palmoleins have seen a drop in their values after rising in the last update.
Become PF & ESIC Pro: Basic to Advance Course – Enroll Today
The tariff value for crude soybean oil has also slightly decreased, following the trend of other edible oils. The tariff value for Brass Scrap (all grades) has also come down, after a big increase in the last notification. On the other hand, the tariff values for gold and silver have increased, reversing the drop seen in the previous update. However, the tariff value for areca nuts remains the same at $8140 per metric tonne.
Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
1 | 1511 10 00 | Crude Palm Oil | 1169 (Decreased) |
2 | 1511 90 10 | RBD Palm Oil | 1172 (Decreased) |
3 | 1511 90 90 | Others – Palm Oil | 1171 (Decreased) |
4 | 1511 10 00 | Crude Palmolein | 1188 (Decreased) |
5 | 1511 90 20 | RBD Palmolein | 1191 (Decreased) |
6 | 1511 90 90 | Others – Palmolein | 1190 (Decreased) |
7 | 1507 10 00 | Crude Soybean Oil | 1098 (Decreased) |
8 | 7404 00 22 | Brass Scrap (all grades) | 5438 (Decreased) |
Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $) | |
1 | 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 356 of Notification No. 50/2017-Customs dated 30.06.2017 is availed | 941 (Increased) | |
2 | 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 357 of Notification No. 50/2017-Customs dated 30.06.2017 is availed | 1067 (Increased) | |
3 | 71 | (i) Silver, in any form, other than medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92 (ii) Medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92, other than imports of such goods through post, courier, or baggage Explanation: For the purposes of this entry, silver in any form shall not include foreign currency coins, jewellery made of silver, or articles made of silver. | 1067 (Increased) | |
4 | 71 | (i) Gold bars, other than tola bars, bearing manufacturer’s or refiner’s engraved serial number and weight expressed in metric units (ii) Gold coins having gold content not below 99.5% and gold findings, other than imports of such goods through post, courier, or baggage Explanation: For the purposes of this entry, “gold findings” means a small component such as a hook, clasp, clamp, pin, catch, screw back used to hold the whole or a part of a piece of jewellery in place. | 941 (Increased) | |
Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
1 | 080280 | Areca Nuts | 8140 (No Change) |
Support our journalism by subscribing to Taxscan premium. Follow us on Telegram for quick updates