Finance Ministry Revises Customs Tariff Values for Palm Oil, Soya Bean Oil, Gold and Silver, and Areca Nuts [Read Notification]
CBIC cuts silver import tariff to $983/kg in April 2025 update, while keeping gold, edible oils, brass scrap, and areca nut rates unchanged
![Finance Ministry Revises Customs Tariff Values for Palm Oil, Soya Bean Oil, Gold and Silver, and Areca Nuts [Read Notification] Finance Ministry Revises Customs Tariff Values for Palm Oil, Soya Bean Oil, Gold and Silver, and Areca Nuts [Read Notification]](https://www.taxscan.in/wp-content/uploads/2025/04/Soya-Bean-Oil-Gold-and-Silver-Areca-Nuts-taxscan.jpg)
The Central Board of Indirect Taxes and Customs ( CBIC ) under the Ministry of Finance issued Notification No. 23/2025-Customs (N.T.), dated April 8, 2025, revising the tariff value tables for various imported goods under the Customs Act, 1962.
This notification came into force on April 9, 2025, and replaces the values published just 11 days earlier under Notification No. 17/2025-Customs (N.T.), dated March 28, 2025. Most of the tariff values remain unchanged, but there is a notable revision in the value of silver, which has been reduced, in contrast to the previous update, where it had been raised.
Are You Paying More Tax Than You Should? Master Capital Gains Law Now! - Click Here
Table 1: Tariff Values for Edible Oils and Brass Scrap
Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
1 | 1511 10 00 | Crude Palm Oil | 1158 (No Change) |
2 | 1511 90 10 | RBD Palm Oil | 1160 (No Change) |
3 | 1511 90 90 | Others – Palm Oil | 1159 (No Change) |
4 | 1511 10 00 | Crude Palmolein | 1174 (No Change) |
5 | 1511 90 20 | RBD Palmolein | 1177 (No Change) |
6 | 1511 90 90 | Others – Palmolein | 1176 (No Change) |
7 | 1507 10 00 | Crude Soybean Oil | 1064 (No Change) |
8 | 7404 00 22 | Brass Scrap (all grades) | 5698 (No Change) |
Are You Paying More Tax Than You Should? Master Capital Gains Law Now! - Click Here
Table 2: Tariff Values for Gold and Silver
Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $) | |
1 | 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 356 of Notification No. 50/2017-Customs dated 30.06.2017 is availed | 984 per 10 grams (No Change) | |
2 | 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 357 of Notification No. 50/2017-Customs dated 30.06.2017 is availed | 983 per kilogram (Decreased) | |
3 | 71 | (i) Silver, in any form, other than medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92 (ii) Medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92, other than imports of such goods through post, courier, or baggage Explanation: For the purposes of this entry, silver in any form shall not include foreign currency coins, jewellery made of silver, or articles made of silver. | 983 per kilogram (Decreased) | |
4 | 71 | (i) Gold bars, other than tola bars, bearing manufacturer’s or refiner’s engraved serial number and weight expressed in metric units (ii) Gold coins having gold content not below 99.5% and gold findings, other than imports of such goods through post, courier, or baggage Explanation: For the purposes of this entry, "gold findings" means a small component such as a hook, clasp, clamp, pin, catch, screw back used to hold the whole or a part of a piece of jewellery in place. | 984 per 10 grams (No Change) | |
Are You Paying More Tax Than You Should? Master Capital Gains Law Now! - Click Here
Table 3: Tariff Value for Areca Nuts
Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
1 | 080280 | Areca Nuts | 8140 (No Change) |
To Read the full text of the Notification CLICK HERE
Support our journalism by subscribing to Taxscan premium. Follow us on Telegram for quick updates