Finance Ministry Updates Customs Tariff Values for Palm Oil, Soya Bean Oil, Gold and Silver, and Areca Nuts [Read Notification]
The CBIC has revised tariff values for edible oils and precious metals with effect from May 31, 2025, reducing duties on oils while marginally increasing rates for gold and silver

Customs Tariff - Palm Oil Import - Soya Bean Oil Duty - taxscan
Customs Tariff - Palm Oil Import - Soya Bean Oil Duty - taxscan
The Central Board of Indirect Taxes and Customs (CBIC) under the Ministry of Finance issued Notification No. 38/2025-Customs (N.T.), dated May 30, 2025, revising the tariff value tables for various imported goods under the Customs Act, 1962. This notification supersedes Notification No. 33/2025-Customs (N.T.), dated April 30, 2025, and comes into force on May 31, 2025.
Get a Handbook on TDS Including TCS as Amended up to Finance Act 2024, Click Here
The revised tariff values reflect a notable reduction in rates for crude edible oils, including palm oil and soybean oil, while modest increases have been made to the tariff values of gold and silver, in line with recent movements in global commodity prices. The tariff value for areca nuts remains unchanged.
Table 1: Tariff Values for Edible Oils and Brass Scrap
Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
1 | 1511 10 00 | Crude Palm Oil | 965 (Decreased) |
2 | 1511 90 10 | RBD Palm Oil | 1018 (Decreased) |
3 | 1511 90 90 | Others – Palm Oil | 992 (Decreased) |
4 | 1511 10 00 | Crude Palmolein | 1023 (Decreased) |
5 | 1511 90 20 | RBD Palmolein | 1026 (Decreased) |
6 | 1511 90 90 | Others – Palmolein | 1025 (Decreased) |
7 | 1507 10 00 | Crude Soybean Oil | 1092 (Decreased) |
8 | 7404 00 22 | Brass Scrap (All Grades) | 5483 (Increased) |
Table 2: Tariff Values for Gold and Silver
Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $) | |
1 | 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 356 of Notification No. 50/2017-Customs dated 30.06.2017 is availed | 1067 per 10 grams (Increased) | |
2 | 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 357 of Notification No. 50/2017-Customs dated 30.06.2017 is availed | 1080 per kilogram (Increased) | |
3 | 71 | (i) Silver, in any form, other than medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92 (ii) Medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92, other than imports of such goods through post, courier, or baggage Explanation: For the purposes of this entry, silver in any form shall not include foreign currency coins, jewellery made of silver, or articles made of silver. | 1080 per kilogram (Increased) | |
4 | 71 | (i) Gold bars, other than tola bars, bearing the manufacturer’s or refiner’s engraved serial number and weight expressed in metric units (ii) Gold coins having gold content not below 99.5% and gold findings, other than imports of such goods through post, courier, or baggage Explanation: For the purposes of this entry, "gold findings" means a small component such as a hook, clasp, clamp, pin, catch, screw back used to hold the whole or a part of a piece of jewellery in place. | 1067 per 10 grams (Increased) | |
Table 3: Tariff Value for Areca Nuts
Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
1 | 080280 | Areca Nuts | 6970 (No Change) |
To Read the full text of the Notification CLICK HERE
Support our journalism by subscribing to Taxscan premium. Follow us on Telegram for quick updates