Finance Ministry Updates Customs Tariff Values for Palm Oil, Soya Bean Oil, Gold and Silver, and Areca Nuts [Read Notification]
The Finance Ministry has revised the customs tariff values, reducing rates for edible oils, while increasing the tariff on gold, silver, and brass scrap
![Finance Ministry Updates Customs Tariff Values for Palm Oil, Soya Bean Oil, Gold and Silver, and Areca Nuts [Read Notification] Finance Ministry Updates Customs Tariff Values for Palm Oil, Soya Bean Oil, Gold and Silver, and Areca Nuts [Read Notification]](https://www.taxscan.in/wp-content/uploads/2025/03/Finance-Ministry-Customs-Tariff-Values-Soya-Bean-Oil-taxscan.jpg)
The Central Board of Indirect Taxes and Customs ( CBIC ) under the Ministry of Finance issued Notification No. 17/2025-Customs (N.T.), dated March 28, 2025, updating the tariff values for imported goods such as edible oils, brass scrap, gold, silver, and areca nuts. These revised rates will come into effect from March 29, 2025.
The tariff values for all major edible oils have been reduced, continuing the trend from the previous update. These include Crude Palm Oil, RBD Palm Oil, Other Palm Oils, Crude Palmolein, RBD Palmolein, and Other Palmolein. The tariff value for Crude Soybean Oil has also come down.
E-Filing Mistakes Can Be Costly! Avoid penalties now - Click Here
Interestingly, Brass Scrap (all grades), which had seen a drop in the last notification, has now seen a slight increase in its tariff value.
On the other hand, tariff values for gold and silver have increased across all categories, reversing the decrease seen in the previous update. The tariff value for areca nuts remains unchanged at $8140 per metric tonne.
E-Filing Mistakes Can Be Costly! Avoid penalties now - Click Here
Table 1: Tariff Values for Edible Oils and Brass Scrap
Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
1 | 1511 10 00 | Crude Palm Oil | 1158 (Decreased) |
2 | 1511 90 10 | RBD Palm Oil | 1160 (Decreased) |
3 | 1511 90 90 | Others – Palm Oil | 1159 (Decreased) |
4 | 1511 10 00 | Crude Palmolein | 1174 (Decreased) |
5 | 1511 90 20 | RBD Palmolein | 1177 (Decreased) |
6 | 1511 90 90 | Others – Palmolein | 1176 (Decreased) |
7 | 1507 10 00 | Crude Soybean Oil | 1064 (Decreased) |
8 | 7404 00 22 | Brass Scrap (all grades) | 5698 (Increased) |
E-Filing Mistakes Can Be Costly! Avoid penalties now - Click Here
Table 2: Tariff Values for Gold and Silver
Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $) | |
1 | 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 356 of Notification No. 50/2017-Customs dated 30.06.2017 is availed | 984 per 10 grams (Increased) | |
2 | 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 357 of Notification No. 50/2017-Customs dated 30.06.2017 is availed | 1102 per kilogram (Increased) | |
3 | 71 | (i) Silver, in any form, other than medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92 (ii) Medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92, other than imports of such goods through post, courier, or baggage Explanation: For the purposes of this entry, silver in any form shall not include foreign currency coins, jewellery made of silver, or articles made of silver. | 1102 per kilogram (Increased) | |
4 | 71 | (i) Gold bars, other than tola bars, bearing manufacturer’s or refiner’s engraved serial number and weight expressed in metric units (ii) Gold coins having gold content not below 99.5% and gold findings, other than imports of such goods through post, courier, or baggage Explanation: For the purposes of this entry, "gold findings" means a small component such as a hook, clasp, clamp, pin, catch, screw back used to hold the whole or a part of a piece of jewellery in place. | 984 per 10 grams (Increased) | |
E-Filing Mistakes Can Be Costly! Avoid penalties now - Click Here
Table 3: Tariff Value for Areca Nuts
Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
1 | 080280 | Areca Nuts | 8140 (No Change) |
To Read the full text of the Notification CLICK HERE
Support our journalism by subscribing to Taxscan premium. Follow us on Telegram for quick updates