The Government has notified the amendment of Basic customs duty ( BCD ) rate and AIDC rate in the Table 2 of India – UAE Comprehensive Economic Partnership Agreement ( CEPA ). The Ministry of Finance, vide notification No. 40/2024-Customs dated 29h July 2024 has notified the same.
In the said notification, in the TABLE II,
I. for S. Nos. 59 to 69, and the entries relating thereto, the following S. Nos. and entries shall be substituted, namely:-
SNo | Tariff Item | Description | BCD Rate in % (unless Otherwise specified) | AIDC Rate in % ((unless Otherwise specified) |
(1) | (2) | (3) | (4) | (5) |
59 | 71061000 | All goods | 7 | 1 |
60 | 71069110 | All goods | 7 | 1 |
61 | 71069190 | All goods | 7 | 1 |
62 | 71069210 | All goods | 7 | 1 |
63 | 71069220 | All goods | 7 | 1 |
64 | 71069290 | All goods | 7 | 1 |
65 | 71101110 | All goods | 3.6 | 1.4 |
66 | 71101120 | All goods | 3.6 | 1.4 |
67 | 71101900 | All goods | 3.6 | 1.4 |
68 | 71102100 | All goods | 3.6 | 1.4 |
69 | 71102900 | All goods | 3.6 | 1.4 |
II. for S. Nos. 72 and 73, and the entries relating thereto, the following S. Nos. and entries shall be substituted, namely:-
72 | 71104100 | All goods | 3.6 | 1.4 |
73 | 71104900 | All goods | 3.6 | 1.4 |
Support our journalism by subscribing to Taxscan premium. Follow us on Telegram for quick updates