ICAI Campus Placement: Know List of Organizations Participating in Campus Program (Small Center) with Dates

ICAI Campus Placement – List of Organizations Participating in Campus Program (Small Center) with Dates – TAXSCAN
ICAI Campus Placement – List of Organizations Participating in Campus Program (Small Center) with Dates – TAXSCAN
The Institute of Chartered Accountants of India (ICAI) offers a platform that allows both employers and aspiring or experienced professionals in the field to connect and consider potential career opportunities within the industry. The ICAI has released the list of organisations who will be attending the campus placement (small center) and with dates.
For Registration/ Guidance/Queries, please write at cajob@icai.in
Official website for registration: https://cmib.icai.org/
S. No. | Center | Date of Interview | Company Name |
1 | BHOPAL | 25 Sep | INFOSYS LTD. |
2 | BHOPAL | 25 Sep | PANKAJ SOMAIYA ASSOCIATES LLP |
3 | BHOPAL | 25 Sep | PRISM JOHNSON LIMITED |
4 | BHOPAL | 25 Sep | TATA CONSULTANCY SERVICES LTD. |
5 | BHOPAL | 25 Sep | BANDHAN AMC LIMITED |
6 | BHOPAL | 25 Sep | MAHINDRA RURAL HOUSING FINANCE LIMITED |
7 | BHUBANESHWAR | 27 Sep | INFOSYS LTD. |
8 | BHUBANESHWAR | 27 Sep | TATA STEEL LTD. |
9 | BHUBANESHWAR | 27 Sep | HINDALCO INDUSTRIES |
10 | BHUBANESHWAR | 27 Sep | INDIAN FARMERS FERTILISER COOPERATIVE LIMITED |
11 | BHUBANESHWAR | 27 Sep | NINL |
12 | BHUBANESHWAR | 27 Sep | FORD MOTOR PRIVATE LIMITED |
13 | BHUBANESHWAR | 03-Oct | LIC HOUSING FINANCE LTD |
14 | CHANDIGARH | 27 Sep | AXIS - BANK LTD. |
15 | CHANDIGARH | 27 Sep | HINDALCO INDUSTRIES |
16 | CHANDIGARH | 03 Oct | MINDA INDUSTRIES LTD |
17 | CHANDIGARH | 27 Sep | SAEL LIMITED |
18 | CHANDIGARH | 27 Sep | ETHOS LIMITED |
19 | CHANDIGARH | 03 Oct | DEEPENDER ANIL & ASSOCIATES |
20 | CHANDIGARH | 27 Sep | RANA SUGARS LIMITED |
21 | COIMBATORE | 27 Sep | AXIS - BANK LTD. |
22 | COIMBATORE | 27 Sep | BOSCH LTD. |
23 | COIMBATORE | 27 Sep | P MOHAN & ASSOCIATES LLP |
24 | COIMBATORE | 27 Sep | BERGER PAINTS INDIA LTD |
25 | COIMBATORE | 27 Sep | THE KARUR VYSYA BANK LTD |
26 | COIMBATORE | 27 Sep | THE INDIA CEMENTS |
27 | COIMBATORE | 27 Sep | THE FEDERAL BANK LIMITED |
28 | COIMBATORE | 27 Sep | TAMILNAD MERCANTILE BANK LTD |
29 | COIMBATORE | 27 Sep | FORD MOTOR PRIVATE LIMITED |
30 | COIMBATORE | 27 Sep | VIVRITI ASSET MANAGEMENT |
31 | COIMBATORE | 27 Sep | KI MOBILITY SOLUTIONS |
32 | COIMBATORE | 27 Sep | L&T |
33 | COIMBATORE | 03-Oct | TRIVENI TURBINE LIMITED |
34 | COIMBATORE | 27 Sep | TOPPAN MERRILL |
35 | COIMBATORE | 27 Sep | MAHINDRA RURAL HOUSING FINANCE LIMITED |
36 | DURGAPUR | 25 Sep | BERGER PAINTS INDIA LTD |
37 | DURGAPUR | 25 Sep | THE FEDERAL BANK LIMITED |
38 | ERNAKULAM | 25 Sep | HINDALCO INDUSTRIES |
39 | ERNAKULAM | 25 Sep | KPMG GLOBAL SERVICES |
40 | ERNAKULAM | 25 Sep | THE FEDERAL BANK LIMITED |
41 | ERNAKULAM | 25 Sep | VIVRITI ASSET MANAGEMENT |
42 | ERNAKULAM | 25 Sep | MAHINDRA RURAL HOUSING FINANCE LIMITED |
43 | INDORE | 27 Sep | INFOSYS LTD. |
44 | INDORE | 03 Oct | PANKAJ SOMAIYA ASSOCIATES LLP |
45 | INDORE | 27 Sep | HINDALCO INDUSTRIES |
46 | INDORE | 03 Oct | GENPACT INDIA PRIVATE LIMITED |
47 | INDORE | 27 Sep | PRISM JOHNSON LIMITED |
48 | INDORE | 27 Sep | WALKER CHANDIOK & CO LLP |
49 | INDORE | 03-Oct | LIC HOUSING FINANCE LTD |
50 | KANPUR | 27 Sep | INDIAN FARMERS FERTILISER COOPERATIVE LIMITED |
51 | KANPUR | 03 Oct | DEEPENDER ANIL & ASSOCIATES |
52 | KANPUR | 27 Sep | PRISM JOHNSON LIMITED |
53 | KANPUR | 27 Sep | THE FEDERAL BANK LIMITED |
54 | KANPUR | 27 Sep | LIC HOUSING FINANCE LTD |
55 | LUCKNOW | 25 Sep | TATA PROJECTS LIMITED |
56 | LUCKNOW | 25 Sep | HINDALCO INDUSTRIES |
57 | LUCKNOW | 25 Sep | BERGER PAINTS INDIA LTD |
58 | LUCKNOW | 25 Sep | DEEPENDER ANIL & ASSOCIATES |
59 | LUCKNOW | 25 Sep | TATA CONSULTANCY SERVICES LTD |
60 | LUCKNOW | 25 Sep | TATA POWER - DDL |
61 | LUCKNOW | 25 Sep | MAHINDRA RURAL HOUSING FINANCE LIMITED |
62 | NAGPUR | 25 Sep | HINDALCO INDUSTRIES |
63 | NAGPUR | 25 Sep | GENPACT INDIA PRIVATE LIMITED |
64 | NAGPUR | 25 Sep | THE FEDERAL BANK LIMITED |
65 | NAGPUR | 25 Sep | V S LIGNITE POWER PRIVATE LIMITED |
66 | NAGPUR | 25 Sep | VIVRITI ASSET MANAGEMENT |
67 | NOIDA | 26 Sep | BANDHAN AMC LIMITED |
68 | NOIDA | 26 Sep | INFOSYS LTD. |
69 | NOIDA | 29 Sep | AXIS - BANK LTD. |
70 | NOIDA | 29 Sep | TATA PROJECTS LIMITED |
71 | NOIDA | 26 Sep | DEEPENDER ANIL & ASSOCIATES |
72 | NOIDA | 26 Sep | ADITYA BIRLA GLOBAL TRADING (INDIA) PRIVATE LIMITED |
73 | NOIDA | 26 Sep | VIVRITI ASSET MANAGEMENT |
74 | NOIDA | 26 Sep | L&T |
75 | NOIDA | 29 Sep | HSCC (INDIA) LIMITED |
76 | NOIDA | 26 Sep | AL HAMRA REAL ESTATE DEVELOPMENT LLC |
77 | NOIDA | 29 Sep | EXL SERVICES |
78 | NOIDA | 29 Sep | NIVA BUPA HEALTH INSURANCE |
79 | PATNA | 25 Sep | TATA CONSULTANCY SERVICES LTD |
80 | PATNA | 25 Sep | TRANSRAIL LIGHTING LIMITED |
81 | PATNA | 25 Sep | MAHINDRA RURAL HOUSING FINANCE LIMITED |
82 | RANCHI | 25 Sep | TATA CONSULTANCY SERVICES LTD. |
83 | THANE | 26 Sep, 29 Sep | ROONGTA HOMES LLP |
84 | THANE | 26 Sep | INFOSYS LTD. |
85 | THANE | 26 Sep | AXIS - BANK LTD. |
86 | THANE | 26 Sep | NSE INDIA |
87 | THANE | 26 Sep | ICICILOMBARD |
88 | THANE | 26 Sep | HITACHI PAYMENTS SERVICES |
89 | THANE | 29 Sep | DUN & BRAD STREET INFORMATION SERVICES INDIA PVT. LTD. |
90 | THANE | 29 Sep | AVANSE FINANCIAL SERVICES LTD. |
91 | THANE | 26 Sep | BHARAT PETROLEUM CORPN. LIMITED |
92 | THANE | 26 Sep | THE FEDERAL BANK LIMITED |
93 | THANE | 26 Sep | BIC CELLO INDIA PVT. LTD |
94 | THANE | 26 Sep | PRAVIN MASALEWALE |
95 | THANE | 29 Sep | SWIFT CARGO PRIVATE LIMITED |
96 | THANE | 26 Sep | L&T |
97 | THANE | 26 Sep | AL HAMRA REAL ESTATE DEVELOPMENT LLC |
98 | THANE | 26 Sep | MAZAGON DOCK SHIPBUILDERS LTD |
99 | THANE | 29 Sep | ACG WORLDWIDE GROUP |
100 | THANE | 26 Sep | MAHINDRA RURAL HOUSING FINANCE LIMITED |
101 | VADODARA | 25 Sep | TATA PROJECTS LIMITED |
102 | VADODARA | 25 Sep | HINDALCO INDUSTRIES |
103 | VADODARA | 25 Sep | VASTU |
104 | VADODARA | 25 Sep | THE FEDERAL BANK LIMITED |
105 | VADODARA | 25 Sep | TATA CONSULTANCY SERVICES LTD. |
106 | VADODARA | 25 Sep | SI2 TECHNOLOGIES PVT LTD |
107 | VADODARA | 25 Sep | TATA POWER - DDL |
108 | VADODARA | 25 Sep | BANDHAN AMC LIMITED |
109 | VADODARA | 25 Sep | LINDSTROM SERVICES INDIA PVT. LTD. |
110 | VADODARA | 25 Sep | TRANSRAIL LIGHTING LIMITED |
111 | VADODARA | 25 Sep | MAHINDRA RURAL HOUSING FINANCE LIMITED |
112 | VISAKHAPATNAM | 25 Sep | BOSCH LTD. |
113 | VISAKHAPATNAM | 25 Sep | INDIAN FARMERS FERTILISER COOPERATIVE LIMITED |
114 | VISAKHAPATNAM | 25 Sep | GENPACT INDIA PRIVATE LIMITED |
115 | VISAKHAPATNAM | 25 Sep | BERGER PAINTS INDIA LTD |
116 | VISAKHAPATNAM | 25 Sep | THE FEDERAL BANK LIMITED |
117 | VISAKHAPATNAM | 25 Sep | FORD MOTOR PRIVATE LIMITED |
118 | VISAKHAPATNAM | 25 Sep | LIC HOUSING FINANCE LTD |
119 | VISAKHAPATNAM | 25 Sep | BALAJI MALTS PVT LTD |
120 | VISAKHAPATNAM | 25 Sep | MAHINDRA RURAL HOUSING FINANCE LIMITED |
121 | RAIPUR | 25 Sep | HINDALCO INDUSTRIES |
122 | RAIPUR | 25 Sep | STEEL INFRA SOLUTIONS PRIVATE LIMITED |
123 | RAIPUR | 25 Sep | TATA CONSULTANCY SERVICES LTD. |
124 | RAIPUR | 25 Sep | TATA POWER - DDL |
125 | RAIPUR | 25 Sep | HINDALCO INDUSTRIES |
126 | RAIPUR | 25 Sep | STEEL INFRA SOLUTIONS PRIVATE LIMITED |
127 | RAIPUR | 25 Sep | TATA CONSULTANCY SERVICES LTD. |
128 | RAIPUR | 25 Sep | TATA POWER - DDL |
To Read the full text of the Order CLICK HERE
Support our journalism by subscribing to Taxscan premium. Follow us on Telegram for quick updates