The Institute of Chartered Accountant of India (ICAI) has notified the Information Systems Audit (ISA) Course Assessment Test (3.0 Syllabus) for the members is to be conducted on 8th July 2023 (Saturday) from 9 AM to 1 PM (IST).
The list of the cities were also notified by the institution through vide notification No.13-CA(EXAM)/ISA/July/2023 on 31st May 2023, however it was published on 2nd June 2023 in the official gazette. Only the Institute Members who have already enrolled with the Institute for the ISA course and who met the established eligibility requirements may take the Test.
The applications for admission to the Information Systems Audit (ISA) Course – Assessment Test must be submitted online at isaat.icaiexam.icai.org between May 31 and June 13, 2023, along with payment of the examination fee of Rs. 2,000 using a VISA, Mastercard, or Maestro credit/debit card, a Rupay card, net banking, or Bhim UPI.
The list of the examination cities are:
Name of the States | No. of Cities | Name of the Examination City |
Andhra Pradesh | 5 | Guntur, Nellore, Ongole, Vijayawada and Visakhapatnam |
Assam | 1 | Guwahati |
Bihar | 2 | Muzaffarpur and Patna |
Chattisgarh | 3 | Bilaspur, Durg and Raipur |
Chandigarh | 1 | Chandigarh |
Delhi / New Delhi | 1 | Delhi / New Delhi |
Goa | 1 | Goa |
Gujarat | 8 | Ahmedabad, Bhavnagar, Bhuj, Gandhidham, Jamnagar, Rajkot, Surat and Vadodara |
Haryana | 10 | Ambala, Faridabad, Gurgaon (Gurugram), Hisar, Karnal, Panipat, Rewari, Rohtak, Sirsa and Yamuna Nagar |
Himachal Pradesh | 1 | Shimla |
Jammu & Kashmir | 1 | Jammu |
Jharkhand | 3 | Dhanbad, Jamshedpur and Ranchi |
Karnataka | 5 | Belgaum, Bengaluru, Hubli, Mangalore and Mysore |
Kerala | 4 | Ernakulam, Kozhikode, Thiruvananthapuram and Thrissur |
Madhya Pradesh | 5 | Bhopal, Gwalior, Indore, Jabalpur and Ujjain |
Maharashtra | 16 | Ahmednagar, Akola, Amravati, Aurangabad, Jalgaon, Kolhapur, Latur, Mumbai, Nagpur, Nanded, Nasik, Navi Mumbai, Pune, Solapur, Thane and Vasai |
Odisha | 3 | Bhubaneswar, Cuttack and Rourkela |
Punjab | 5 | Amritsar, Bathinda, Jalandhar, Ludhiana and Patiala |
Rajasthan | 10 | Ajmer, Alwar, Bhilwara, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Sri Ganganagar and Udaipur |
Tamil Nadu | 7 | Chennai, Coimbatore, Erode, Madurai, Salem, Tiruchirapalli and Tirupur |
Telangana | 1 | Hyderabad |
Uttar Pradesh | 15 | Agra, Aligarh, Allahabad (Prayagraj), Bareilly, Ghaziabad, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Noida and Varanasi |
Uttarakhand | 2 | Dehradun and Haldwani |
West Bengal | 2 | Kolkata and Siliguri |
Support our journalism by subscribing to Taxscan premium. Follow us on Telegram for quick updates