Jewellery Export Norms Revised: DGFT issues Amendments to Handbook and SION M1-M8 Standards [Read Notice]
Through this notification, DGFT) has revised the permissible wastage limits and Standard Input Output Norms (SION) for various categories of jewelry exports

DGFT – Jewellery Export – DGFT Issues Amendments – Revised Jewellery Export Standards – taxscan
DGFT – Jewellery Export – DGFT Issues Amendments – Revised Jewellery Export Standards – taxscan
The Ministry of Commerce & Industry, specifically the Directorate General of Foreign Trade ( DGFT ), has issued Public Notice No. 20/2024-25, dated November 1, 2024. This notification has been released under the authority granted by Paragraphs 1.03 and 2.04 of the Foreign Trade Policy, 2023, to amend certain provisions related to jewelry exports in the Handbook of Procedures ( HBP ) 2023 and Standard Input Output Norms ( SION ) categories M1 to M8.
The amendments, which address maximum permissible wastage limits for gold, silver, and platinum in jewelry exports, will take effect on January 1, 2025, to allow stakeholders adequate preparation for compliance.
Become a PF & ESIC expert with our comprehensive course - Enroll Now
Amendments Introduced in the Notification
The revised norms introduce limits for allowable wastage in jewelry manufacturing, distinguishing between handcrafted and mechanized processes. For example, the allowable wastage for handcrafted plain jewelry is now capped at 2.25% for gold and 3.00% for silver, while mechanized plain jewelry production allows 0.45% wastage for gold and 0.50% for silver.
Revised permissible wastage limits Table Below:
Sl. No | Type of Export Item | Wastage by Weight with Reference to Gold (%) | Wastage by Weight with Reference to Silver (%) |
a) | Plain Jewellery and Articles, and ornaments like Mangalsutra containing gold and black beads / imitation stones, cubic zirconia diamonds, precious, semi-precious stones | ||
a. Handcrafted | 2.25% | 3.00% | |
b. Mechanized | 0.45% | 0.50% | |
b) | Studded Jewellery and articles thereof | ||
a. Handcrafted | 4.00% | 4.00% | |
b. Mechanized | 2.80% | 2.80% | |
c) | Mountings and findings manufactured (by non-mechanized process) Indigenously | ||
a. Handcrafted | 2.00% | 2.50% | |
b. Mechanized | 0.40% | 0.50% | |
d) | Any jewellery/articles manufactured by a mechanized process and unstudded (not applicable under Advance Authorisation) | 0.90% | 0.90% |
e) | Mountings, whether imported or indigenously procured, used in studded jewellery | ||
a. Handcrafted | 1.50% | 1.50% | |
b. Mechanized | 0.30% | 0.30% | |
f) | Gold/silver/platinum medallions and coins (excluding coins of nature of legal tender) (not applicable under Advance Authorisation) | 0.20% | 0.20% |
g) | Findings and mountings manufactured by mechanized process | 0.90% | 0.90% |
h) | Gold religious idols (only gods and goddess) of 8 carats and above (up to 24 carats) | ||
i. Handcrafted/Studded idols | 4.00% | 4.00% | |
ii. Plain idols | 2.00% | 2.00% |
Become a PF & ESIC expert with our comprehensive course - Enroll Now
Note:
- Imported gold or silver used as mountings and findings won’t count toward the net gold or silver content in exported jewelry.
- The export of mechanized plain and studded jewelry also includes some manual processes.
Amendments in the Standard Input Output Norms ( SION ) Table Below:
SION No. | Export Item | Quantity | Import S. No | Import Item | Quantity (Kg) |
M1 (a) | Plain Jewellery and Articles, and ornaments like Mangalsutra containing gold and black beads/imitation stones, cubic zirconia diamonds, precious, semi-precious stone Handcrafted | 1 Kg | 1 | Gold | 1.0225 |
2 | Platinum | 1.0225 | |||
3 | Silver | 1.03 | |||
M1 (b) | Plain Jewellery and Articles, and ornaments like Mangalsutra containing gold and black beads/imitation stones, cubic zirconia diamonds, precious, semi-precious stones Mechanized | 1 Kg | 1 | Gold | 1.0045 |
2 | Platinum | 1.0045 | |||
3 | Silver | 1.005 | |||
M2 (a) | Studded Jewellery and articles thereof Handcrafted | 1 Kg | 1 | Gold | 1.04 |
2 | Platinum | 1.04 | |||
3 | Silver | 1.04 | |||
M2 (b) | Studded Jewellery and articles thereof Mechanized | 1 Kg | 1 | Gold | 1.028 |
2 | Platinum | 1.028 | |||
3 | Silver | 1.028 | |||
M3 (a) | Mountings and findings manufactured (by non-mechanized process) Indigenously Handcrafted | 1 Kg | 1 | Gold | 1.02 |
2 | Platinum | 1.02 | |||
3 | Silver | 1.025 | |||
M3 (b) | Mountings and findings manufactured (by non-mechanized process) Indigenously Mechanized | 1 Kg | 1 | Gold | 1.004 |
2 | Platinum | 1.004 | |||
3 | Silver | 1.005 | |||
M4 | Any jewellery/articles manufactured by a mechanized process and unstudded (not applicable under Advance Authorisation) | 1 Kg | 1 | Gold | 1.009 |
2 | Platinum | 1.009 | |||
3 | Silver | 1.009 | |||
M5 (a) | Mountings, whether imported or indigenously procured/manufactured, used in studded jewellery Handcrafted | 1 Kg | 1 | Gold | 1.015 |
2 | Platinum | 1.015 | |||
3 | Silver | 1.015 | |||
M5 (b) | Mountings, whether imported or indigenously procured/manufactured, used in studded jewellery Mechanized | 1 Kg | 1 | Gold | 1.003 |
2 | Platinum | 1.003 | |||
3 | Silver | 1.003 | |||
M6 | Gold/silver/platinum medallions and coins (excluding coins of nature of legal tender) (not applicable under Advance Authorisation) | 1 Kg | 1 | Gold | 1.002 |
2 | Platinum | 1.002 | |||
3 | Silver | 1.002 | |||
M7 | Findings and mountings manufactured by mechanized process | 1 Kg | 1 | Gold | 1.009 |
2 | Platinum | 1.009 | |||
3 | Silver | 1.009 | |||
M8 (i) | Gold religious idols (only gods and goddess) of 8 carats and above (up to 24 carats) i. Handcrafted/Studded idols | 1 Kg | 1 | Gold | 1.04 |
2 | Platinum | 1.04 | |||
3 | Silver | 1.04 | |||
M8 (ii) | Gold religious idols (only gods and goddess) of 8 carats and above (up to 24 carats) ii. Plain idols | 1 Kg | 1 | Gold | 1.02 |
2 | Platinum | 1.02 | |||
3 | Silver | 1.02 |
To Read the full text of the Notice CLICK HERE
Support our journalism by subscribing to Taxscan premium. Follow us on Telegram for quick updates