Finance Ministry Revises Customs Tariff Values for Palm Oil, Soybean Oil, Gold, Silver, and Areca Nuts [Read Notification]
Tariff values for gold, silver, most edible oils, and areca nuts have increased across all categories, while brass scrap has seen a slight reduction.
![Finance Ministry Revises Customs Tariff Values for Palm Oil, Soybean Oil, Gold, Silver, and Areca Nuts [Read Notification] Finance Ministry Revises Customs Tariff Values for Palm Oil, Soybean Oil, Gold, Silver, and Areca Nuts [Read Notification]](https://images.taxscan.in/h-upload/2025/08/15/2077174-finance-ministry-revises-customs-tariff-values-for-palm-oil-soybean-oil-gold-silver-areca-nuts-taxscan.webp)
The Central Board of Indirect Taxes and Customs (CBIC) under the Ministry of Finance issued Notification No. 50/2025-Customs (N.T.) dated August 14, 2025, revising the tariff values for imported goods including edible oils, brass scrap, gold, silver, and areca nuts. These updated values will come into effect from August 15, 2025.
Compared to the previous notification dated July 31, 2025, the tariff values for most edible oils such as Crude Palm Oil, RBD Palm Oil, Other Palm Oils, and Crude Soyabean Oil have been increased slightly. Brass scrap has also seen a moderate rise.
In contrast, the tariff values for gold and silver across all notified categories have been increased, reversing the reduction made in the last update. The tariff value for areca nuts has been raised from $6970 to $7463 per metric tonne.
Table 1: Tariff Values for Edible Oils and Brass Scrap
Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
1 | 1511 10 00 | Crude Palm Oil | 1030 (Increased) |
2 | 1511 90 10 | RBD Palm Oil | 1050 (Increased) |
3 | 1511 90 90 | Others – Palm Oil | 1040 (Increased) |
4 | 1511 10 00 | Crude Palmolein | 1056 (Increased) |
5 | 1511 90 20 | RBD Palmolein | 1059 (Increased) |
6 | 1511 90 90 | Others – Palmolein | 1058 (Increased) |
7 | 1507 10 00 | Crude Soybean Oil | 1134 (Increased) |
8 | 7404 00 22 | Brass Scrap (all grades) | 5542 (Decreased) |
Table 2: Tariff Values for Gold and Silver
Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $) |
1 | 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 356 of Notification No. 50/2017-Customs dated 30.06.2017 is availed | 1083 per 10 grams (Increased) |
2 | 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 357 of Notification No. 50/2017-Customs dated 30.06.2017 is availed | 1246 per kilogram (Increased) |
3 | 71 | (i) Silver, in any form, other than medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92 (ii) Medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92, other than imports of such goods through post, courier, or baggage Explanation: Silver in any form shall not include foreign currency coins, silver jewellery, or articles made of silver. | 1246 per kilogram (Increased) |
4 | 71 | (i) Gold bars, other than tola bars, bearing manufacturer’s or refiner’s engraved serial number and weight expressed in metric units (ii) Gold coins having gold content not below 99.5% and gold findings, other than imports of such goods through post, courier, or baggage Explanation: "Gold findings" means small components like hook, clasp, clamp, pin, catch, screw back used in jewellery. | 1083 per 10 grams (Increased) |
Table 3: Tariff Value for Areca Nuts
Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
1 | 080280 | Areca Nuts | 7463 (Increased) |
Support our journalism by subscribing to Taxscan premium. Follow us on Telegram for quick updates