FinMin Revises Customs Tariff Values for Edible Oils, Gold, Silver and Brass Scrap [Read Notification]
The Ministry of Finance revised customs tariff values for edible oils, lowering rates for palm oils and palmolein while raising values for soybean oil and brass scrap.
![FinMin Revises Customs Tariff Values for Edible Oils, Gold, Silver and Brass Scrap [Read Notification] FinMin Revises Customs Tariff Values for Edible Oils, Gold, Silver and Brass Scrap [Read Notification]](https://images.taxscan.in/h-upload/2026/01/16/2120089-finmin-revises-customs-tariff-values-edible-oils-gold-silver-brass-scrap-taxscan.webp)
The Ministry of Finance, through the Central Board of Indirect Taxes and Customs (CBIC), has issued Notification No. 06/2026-Customs (N.T.) dated 15 January 2026, further updating customs tariff values for certain imported goods under the Customs Act, 1962. Under the notification, the tariff values for edible oils, palm products, soybean oil, brass scrap, gold and silver have been revised, while the tariff value for areca nuts remains unchanged.
Table 1: Tariff Values for Edible Oils and Brass Scrap
| Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
| 1 | 1511 10 00 | Crude Palm Oil | 1075 (Decreased) |
| 2 | 1511 90 10 | RBD Palm Oil | 1084 (Decreased) |
| 3 | 1511 90 90 | Others – Palm Oil | 1080 (Decreased) |
| 4 | 1511 10 00 | Crude Palmolein | 1088 (Decreased) |
| 5 | 1511 90 20 | RBD Palmolein | 1091 (Decreased) |
| 6 | 1511 90 90 | Others – Palmolein | 1090 (Decreased) |
| 7 | 1507 10 00 | Crude Soybean Oil | 1173 (Increased) |
| 8 | 7404 00 22 | Brass Scrap (all grades) | 7096 (Increased) |
Table 2: Tariff Values for Gold and Silver
| Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $) |
| 1 | 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 194 of Notification No. 45/2025-Customs dated 24.10.2025 is availed | 1483 per 10 grams (Decreased) |
| 2 | 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 195 of Notification No. 45/2025-Customs dated 24.10.2025 is availed | 2950 per kg (Increased) |
| 3 | 71 | (i) Silver, in any form, other than medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92 (ii) Medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92, other than imports of such goods through post, courier, or baggage Explanation: Silver in any form shall not include foreign currency coins, silver jewellery, or articles made of silver. | 2950 per kg (Increased) |
| 4 | 71 | (i) Gold bars, other than tola bars, bearing manufacturer’s or refiner’s engraved serial number and weight expressed in metric units (ii) Gold coins having gold content not below 99.5% and gold findings, other than imports of such goods through post, courier, or baggage Explanation: "Gold findings" means small components like hook, clasp, clamp, pin, catch, screw back used in jewellery. | 1483 per 10 grams (Decreased) |
Table 3: Tariff Value for Areca Nuts
| Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
| 1 | 080280 | Areca Nuts | 7679 (no change) |
Support our journalism by subscribing to Taxscan premium. Follow us on Telegram for quick updates


