FinMin Revises Customs Tariff Values for Gold and Silver [Read Notification]
CBIC reduces customs tariff values for gold and silver, lowering the base for import duty calculation from February 4.
![FinMin Revises Customs Tariff Values for Gold and Silver [Read Notification] FinMin Revises Customs Tariff Values for Gold and Silver [Read Notification]](https://images.taxscan.in/h-upload/2026/02/06/2123968-finmin-revises-customs-tariff-values-gold-silver-taxscan.webp)
The Finance Ministry issued Customs Notification No. 17/2026-Customs (N.T.) dated 3 February 2026 has reduced the customs tariff values of gold and silver, a move that will lower the base value used for calculating import duty on these precious metals.
Under the notification, the tariff value of gold has been lowered to ₹1,518 per 10 grams, while the tariff value of silver has been reduced to ₹2,657 per kilogram. These values will apply for the purpose of customs duty calculation on eligible imports.
Table 1: Tariff Values for Edible Oils and Brass Scrap
| Sl. No. | Chapter / Heading / Sub-heading / Tariff Item | Description of Goods | Tariff Value (US $ per Metric Tonne) |
| 1 | 1511 10 00 | Crude Palm Oil | 1066 (no change) |
| 2 | 1511 90 10 | RBD Palm Oil | 1075 (no change) |
| 3 | 1511 90 90 | Others – Palm Oil | 1071 (no change) |
| 4 | 1511 10 00 | Crude Palmolein | 1079 (no change) |
| 5 | 1511 90 20 | RBD Palmolein | 1082 (no change) |
| 6 | 1511 90 90 | Others – Palmolein | 1081 (no change) |
| 7 | 1507 10 00 | Crude Soyabean Oil | 1186 (no change) |
| 8 | 7404 00 22 | Brass Scrap (all grades) | 7284 (no change) |
Table 2: Tariff Values for Gold and Silver
| Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $) |
| 1 | 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 194 of the Notification No. 45/2025-Customs dated 24.10.2025 is availed | 1518 per 10 grams (decreased) |
| 2 | 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 195 of the Notification No. 45/2025-Customs dated 24.10.2025 is availed | 2657 per kilogram (decreased) |
| 3 | 71 | (i) Silver, in any form, other than medallions and silver coins having silver content not below 99.9% or semi manufactured forms of silver falling under sub-heading 7106 92; (ii) Medallions and silver coins having silver content not below 99.9% or semi manufactured forms of silver falling under sub-heading 7106 92, other than imports of such goods through post, courier or baggage. Explanation - For the purposes of this entry, silver in any form shall not include foreign currency coins, jewellery made of silver or articles made of silver. | 2657 per kilogram (decreased) |
| 4 | 71 | (i) Gold bars, other than tola bars, bearing manufacturer’s or refiner’s engraved serial number and weight expressed in metric units; (ii) Gold coins having gold content not below 99.5% and gold findings, other than imports of such goods through post, courier or baggage. Explanation - For the purposes of this entry, “gold findings” means a small component such as hook, clasp, clamp, pin, catch, screw back used to hold the whole or a part of a piece of Jewellery in place. | 1518 per 10 grams (decreased) |
Table 3: Tariff Value for Areca Nuts
| Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
| 1 | 080280 | Areca Nuts | 7679 (no change) |
Support our journalism by subscribing to Taxscan premium. Follow us on Telegram for quick updates


