FinMin Revises Customs Tariff Values for Silver [Read Notification]
CBIC has updated the tariff value for silver imports while continuing existing tariff values for other items like edible oils, gold, brass scrap, and areca nuts
![FinMin Revises Customs Tariff Values for Silver [Read Notification] FinMin Revises Customs Tariff Values for Silver [Read Notification]](https://images.taxscan.in/h-upload/2026/01/29/2122432-finmin-revises-customs-tariff-values-silver-taxscan.webp)
The Ministry of Finance, through the Central Board of Indirect Taxes and Customs (CBIC), has issued Notification No. 09/2026-Customs (N.T.) dated 27 January 2026, continuing the customs tariff values for certain imported goods under the Customs Act, 1962. Under the notification, the tariff values for edible oils, palm products, soybean oil, brass scrap, gold, silver, and areca nuts have been retained at existing levels, with silver reflecting the revised value notified earlier in January 2026.
Table 1: Tariff Values for Edible Oils and Brass Scrap
| Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
| 1 | 1511 10 00 | Crude Palm Oil | 1075 (No Change) |
| 2 | 1511 90 10 | RBD Palm Oil | 1084 (No Change) |
| 3 | 1511 90 90 | Others – Palm Oil | 1080 (No Change) |
| 4 | 1511 10 00 | Crude Palmolein | 1088 (No Change) |
| 5 | 1511 90 20 | RBD Palmolein | 1091 (No Change) |
| 6 | 1511 90 90 | Others – Palmolein | 1090 (No Change) |
| 7 | 1507 10 00 | Crude Soybean Oil | 1173 (No Change) |
| 8 | 7404 00 22 | Brass Scrap (all grades) | 7096 (No Change) |
Table 2: Tariff Values for Gold and Silver
| Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $) |
| 1 | 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 194 of the Notification No. 45/2025-Customs dated 24.10.2025 is availed | 1567 per 10 grams (no change) |
| 2 | 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 195 of the Notification No. 45/2025-Customs dated 24.10.2025 is availed | 3545 per kilogram (Increased) |
| 3 | 71 | (i) Silver, in any form, other than medallions and silver coins having silver content not below 99.9% or semi manufactured forms of silver falling under sub-heading 7106 92; (ii) Medallions and silver coins having silver content not below 99.9% or semi manufactured forms of silver falling under sub-heading 7106 92, other than imports of such goods through post, courier or baggage. Explanation - For the purposes of this entry, silver in any form shall not include foreign currency coins, jewellery made of silver or articles made of silver. | 3545 per kilogram (Increased) |
| 4 | 71 | (i) Gold bars, other than tola bars, bearing manufacturer’s or refiner’s engraved serial number and weight expressed in metric units; (ii) Gold coins having gold content not below 99.5% and gold findings, other than imports of such goods through post, courier or baggage. Explanation - For the purposes of this entry, “gold findings” means a small component such as hook, clasp, clamp, pin, catch, screw back used to hold the whole or a part of a piece of Jewellery in place. | 1567 per 10 grams (no change) |
Table 3: Tariff Value for Areca Nuts
| Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
| 1 | 080280 | Areca Nuts | 7679 (no change) |
Support our journalism by subscribing to Taxscan premium. Follow us on Telegram for quick updates


