FinMin Updates Customs Tariff Values for Palm Oil, Soya Bean Oil, Gold and Silver, and Areca Nuts
Compared to the last one, the new Notification cuts tariff values for most palm oil variants but raises those for crude soya bean oil, brass scrap, gold, silver, and areca nuts

FinMin Updates Customs Tariff Values for Palm Oil, Soya Bean Oil, Gold and Silver, and Areca Nuts
The Central Board of Indirect Taxes and Customs (CBIC) under the Ministry of Finance issued Notification No. 77/2025-Customs (N.T.) dated December 15, 2025, revising the tariff values for imported goods including edible oils, brass scrap, gold, silver, and areca nuts. These revised tariff values will come into effect from December 16, 2025
Compared to the previous Notification No. 76/2025-Customs (N.T.) dated December 11, 2025, the tariff values for most edible oils such as Crude Palm Oil, RBD Palm Oil, other Palm Oils, Palmolein varieties, and Crude Soya Bean Oil have been adjusted upward in line with global price trends. The tariff value for brass scrap has also been revised higher, increasing the duty incidence on imports of metal scrap.
In contrast, the tariff values for gold and silver across all notified categories have been sharply increased, following the benchmark-linked adjustment mechanism. Gold has been revised upward from USD 1,336 to USD 1,398 per 10 grams, while silver has been increased from USD 1,969 to USD 2,081 per kilogram, reversing the relatively lower levels seen in the previous notification.
Complete Supreme Court Judgment on GST from 2017 to 2024 with Free E-Book Access, Click here
The tariff value for areca nuts has also been raised significantly, from USD 7,142 to USD 7,679 per metric tonne, a move aimed at curbing under-invoicing and protecting domestic growers. Overall, the latest notification reflects higher international prices and will lead to increased customs duty liability for importers across multiple sectors.
Table 1: Tariff Values for Edible Oils and Brass Scrap
| Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
| 1 | 1511 10 00 | Crude Palm Oil | 1035 (Decreased) |
| 2 | 1511 90 10 | RBD Palm Oil | 1076 (Decreased) |
| 3 | 1511 90 90 | Others – Palm Oil | 1056 (Decreased) |
| 4 | 1511 10 00 | Crude Palmolein | 1082 (Decreased) |
| 5 | 1511 90 20 | RBD Palmolein | 1085 (Decreased) |
| 6 | 1511 90 90 | Others – Palmolein | 1084 (Decreased) |
| 7 | 1507 10 00 | Crude Soybean Oil | 1184 (Increased) |
| 8 | 7404 00 22 | Brass Scrap (all grades) | 6438 (Decreased) |
Table 2: Tariff Values for Gold and Silver
| Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $) |
| 1 | 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 356 of Notification No. 50/2017-Customs dated 30.06.2017 is availed | 1398 per 10 grams(Increased) |
| 2 | 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 357 of Notification No. 50/2017-Customs dated 30.06.2017 is availed | 2081 per kg (Increased) |
| 3 | 71 | (i) Silver, in any form, other than medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92 (ii) Medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92, other than imports of such goods through post, courier, or baggage Explanation: Silver in any form shall not include foreign currency coins, silver jewellery, or articles made of silver. | 2081 per kg (Increased) |
| 4 | 71 | (i) Gold bars, other than tola bars, bearing manufacturer’s or refiner’s engraved serial number and weight expressed in metric units (ii) Gold coins having gold content not below 99.5% and gold findings, other than imports of such goods through post, courier, or baggage Explanation: "Gold findings" means small components like hook, clasp, clamp, pin, catch, screw back used in jewellery. | 1398 per 10 grams(Increased) |
Table 3: Tariff Value for Areca Nuts
| Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
| 1 | 080280 | Areca Nuts | 7679 (Increased) |
Support our journalism by subscribing to Taxscan premium. Follow us on Telegram for quick updates


