FinMin Updates Customs Tariff Values for Silver, Other Goods Remain Unchanged [Read Notification]
Through this notification, the Ministry of Finance has revised the customs tariff value for silver while retaining the existing tariff values for all other notified goods.
The Ministry of Finance, through the Central Board of Indirect Taxes and Customs (CBIC), has issued Notification No. 78/2025-Customs (N.T.) dated 30 December 2025, updating customs tariff values for certain imported goods. Under the notification, the tariff value for silver has been revised and the tariff values for other goods such as gold, edible oils, brass scrap and areca nuts remain unchanged.
Built for GST appeals—not theory, but what actually works in Tribunal. Click here
Table 1: Tariff Values for Edible Oils and Brass Scrap
| Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
| 1 | 1511 10 00 | Crude Palm Oil | 1035 (no change) |
| 2 | 1511 90 10 | RBD Palm Oil | 1076 (no change) |
| 3 | 1511 90 90 | Others – Palm Oil | 1056 (no change) |
| 4 | 1511 10 00 | Crude Palmolein | 1082 (no change) |
| 5 | 1511 90 20 | RBD Palmolein | 1085 (no change) |
| 6 | 1511 90 90 | Others – Palmolein | 1084 (no change) |
| 7 | 1507 10 00 | Crude Soybean Oil | 1184 (no change) |
| 8 | 7404 00 22 | Brass Scrap (all grades) | 6438 (no change) |
Table 2: Tariff Values for Gold and Silver
| Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $) |
| 1 | 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 356 of Notification No. 50/2017-Customs dated 30.06.2017 is availed | 1398 per 10 grams (no change) |
| 2 | 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 357 of Notification No. 50/2017-Customs dated 30.06.2017 is availed | 2406 per kg (Increased) |
| 3 | 71 | (i) Silver, in any form, other than medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92 (ii) Medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92, other than imports of such goods through post, courier, or baggage Explanation: Silver in any form shall not include foreign currency coins, silver jewellery, or articles made of silver. | 2406 per kg (Increased) |
| 4 | 71 | (i) Gold bars, other than tola bars, bearing manufacturer’s or refiner’s engraved serial number and weight expressed in metric units (ii) Gold coins having gold content not below 99.5% and gold findings, other than imports of such goods through post, courier, or baggage Explanation: "Gold findings" means small components like hook, clasp, clamp, pin, catch, screw back used in jewellery. | 1398 per 10 grams (no change) |
Table 3: Tariff Value for Areca Nuts
| Sl. No. | Chapter/Heading/Sub-heading/Tariff Item | Description of Goods | New Tariff Value (US $ Per Metric Tonne) |
| 1 | 080280 | Areca Nuts | 7679 (no change) |
Support our journalism by subscribing to Taxscan premium. Follow us on Telegram for quick updates


